New Trio DSLRs are in the house!
Written by A-lex on May 21, 2009 – 4:07 pm -After the new release of Canon 500D and Nikon D5000, Sony came out with it new entry-level DSLR models – Alpha 230, Alpha 330 and Alpha 380. IMHO, all the three new DSLR are facelift of Alpha 200, Alpha 300 and Alpha 350. The differences between them are changes of the outlook, buttons location, the GUI and the storage format and etc. The new trio also have shallower handgrip, nicer icon-ize menu and different kit-lens which is 18-55(what i got for mine is 18-70) .
With all these new release, there are more options to consider. Still, different brand have their own pros and cons, so think carefully before buying any as there will no turning back after you make up your mind. (If you are loaded then that’s different la)
Here some information for you people.

Alpha 230

Alpha 330

Alpha 380
| Specification/Model | A380 | A330 | A230 |
| Sensor resolution | 14.2 megapixels | 10.2 megapixels | 10.2 megapixels |
| ISO sensitivity | ISO 100 to ISO 3,200 | ISO 100 to ISO 3,200 | ISO 100 to ISO 3,200 |
| LCD size | 2.7-inch tiltable | 2.7-inch tiltable | 2.7-inch fixed |
| Video recording | No | No | No |
| Continuous shooting | 2.5fps | 2.5fps | 2.5fps |
| Image stabilizer | In-body | In-body | In-body |
| Storage format | Memory Stick PRO Duo and SD/SDHC | Memory Stick PRO Duo and SD/SDHC | Memory Stick PRO Duo and SD/SDHC |
| No. of focusing points | 9 | 9 | 9 |
| Dimensions/ Weight (body only) |
128 x 97 x 71.4 mm 490g |
128 x 97 x 71.4 mm 490g |
128 x 97 x 67.5 mm 450g |
| Specification/Model | A380 | Canon EOS 500D | Nikon D5000 |
| Sensor resolution | 14.2 megapixels | 15 megapixels | 12 megapixels |
| ISO sensitivity | ISO 100 to ISO 3,200 | ISO 100 to ISO 3,200 (expandable to ISO 12,800) |
ISO 100 to ISO 1,600 (expandable to ISO 6,400) |
| LCD size | 2.7-inch tiltable | 3-inch fixed | 2.7-inch tilt and swivel |
| Video recording | No | Yes. 1080p quality maximum | Yes. 720p quality maximum |
| Continuous shooting | 2.5fps | 3.4 | 4 |
| Image stabilizer | In-body | Via compatible lenses | Via compatible lenses |
| Storage format | Memory Stick PRO Duo and SD/SDHC | SD/SDHC | SD/SDHC |
| No. of focusing points | 9 | 9 | 11 |
| Dimensions/ Weight (body only) |
128 x 97 x 71.4 mm 490g |
129 x 98 x 62 mm 480g |
127 x 104 x 80 mm 560g |
| Specification/Model | A330 | Olympus E-450 | Pentax K2000 |
| Sensor resolution | 10.2 megapixels | 10 megapixels | 10 megapixels |
| ISO sensitivity | ISO 100 to ISO 3,200 | ISO 100 to ISO 1,600 | ISO 100 to ISO 3,200 |
| LCD size | 2.7-inch tiltable | 2.7-inch fixed | 2.7-inch fixed |
| Video recording | No | No | No |
| Continuous shooting | 2.5fps | 3.5 | 3.5 |
| Image stabilizer | In-body | Nil | In-body |
| Storage format | Memory Stick PRO Duo and SD/SDHC | CompactFlash and xD-Picture card | SD/SDHC |
| No. of focusing points | 9 | 3 | 5 |
| Dimensions/ Weight (body only) |
128 x 97 x 71.4 mm 490g |
129.5 x 91 x 53 mm 380g |
122.5 x 91.5 x 67.5 mm 525g |
| Specification/Model | A230 | Canon EOS 1000D | Nikon D60 |
| Sensor resolution | 10.2 megapixels | 10 megapixels | 10 megapixels |
| ISO sensitivity | ISO 100 to ISO 3,200 | ISO 100 to ISO 1,600 | ISO 100 to ISO 1,600 (expandable to ISO 3,200) |
| LCD size | 2.7-inch fixed | 2.5-inch fixed | 2.5-inch fixed |
| Video recording | No | No | No |
| Continuous shooting | 2.5fps | 3fps | 3fps |
| Image stabilizer | In-body | Via compatible lenses | Via compatible lenses |
| Storage format | Memory Stick PRO Duo and SD/SDHC | SD/SDHC | SD/SDHC |
| No. of focusing points | 9 | 7 | 3 |
| Dimensions/ Weight (body only) |
128 x 97 x 67.5 mm 450g |
126.1 x 97.5 x 61.9 mm 450g |
126 x 94 x 64 mm 495g |
(Information and picture from cnet)
More information click here, here, and here .
I owned myself an Alpha 300 and I am bleeding Sony Alpha blood! Hoo-Ra!
Posted in


